| Date | Event | Location |
|---|---|---|
| 1 January | New Years Eve Fireworks in the Bay | Paihia Russell |
| 6-10 January | Paihia Summer Festival | Paihia, Waitangi, Haruru Falls |
| 23-27 January | Bay of Islands Sailing Week | Opua |
| Waitangi Day Festival | Waitangi | |
| 27 May | Paihia Run/Walk 2012 | Paihia Village Green |
| 10-12 August | Bay of Islands Jazz & Blues Festival | Paihia / Russell |
| Date | Name of Ship | Passengers; |
|---|---|---|
| 1.1.12 | Volendam | 1,432 |
| 1.1.12 | Sea Princess | 1,950 |
| 4.1.12 | C. Columbus | 418 |
| 5.1.12 | Century | 1,814 |
| 6.1.12 | Silver Shadow | 382 |
| 7.1.12 | Century | 1,814 |
| 8.1.12 | Spirit of Adventure | 300 |
| 14.1.12 | Sea Princess | 1,950 |
| 25.1.12 | Seabourne Odyssey | 450 |
| 25.1.12 | Radiance of the Seas | 2,500 |
| 27.1.12 | Sea Princess | 1,950 |
| 28.1.12 | Volendam | 1,432 |
| 29.1.12 | Century | 1,814 |
| 1.2.12 | Radiance of the Seas | 2,500 |
| 4.2.12 | Regatta | 684 |
| 5.2.12 | Albatros | 812 |
| 8.2.12 | Pacific Jewel | 2,014 |
| 14.2.12 | Aurora | 2,290 |
| 18.2.12 | Orion | 100 |
| 19.2.12 | Saga Ruby | 668 |
| 23.2.12 | Pacific Sun | 1,486 |
| 23.2.12 | Sea Princess | 1,950 |
| 24.2.12 | Orion | 100 |
| 6.3.12 | Sun Princess | 1,950 |
| 10.3.12 | Regatta | 684 |
| 2.4.12 | The World | 150 |
| 2.4.12 | Sun Princess | 1,950 |
| 8.4.12 | Radiance of the Seas | 2,500 |
| 13.4.12 | Regatta | 684 |
Bay of Islands festivals and events can be listed on this page at no charge! Click on the "List Site" tab above to add your listing.